Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 75 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:53 |
Sell | 55 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:31 |
Listing | 55 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:30 |
Mint | 0 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:22 |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 55 MATIC | 0x142...4115b | 22-09-2022 04:30 | |
Listing Success | 55 MATIC | 0x142...4115b | 22-09-2022 04:31 | |
Listing | 75 MATIC | 0x142...4115b | 22-09-2022 04:53 |
Please connect your metamask. If you don't have a metamask yet, you can install now.