Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 125 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:40 |
Sell | 97 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:25 |
Listing | 97 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:25 |
Mint | 0 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:20 |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 97 MATIC | 0x71f...887c1 | 22-09-2022 04:25 | |
Listing Success | 97 MATIC | 0x71f...887c1 | 22-09-2022 04:25 | |
Listing | 125 MATIC | 0x71f...887c1 | 22-09-2022 04:40 |
Please connect your metamask. If you don't have a metamask yet, you can install now.