Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 200 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:52 |
Sell | 192 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:08 |
Listing | 192 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 04:07 |
Mint | 0 MATIC | 0x142c90a3a0adb971b2f6b3e6d96a527969f4115b | 0x142...4115b | 22-09-2022 03:23 |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 192 MATIC | 0x142...4115b | 22-09-2022 04:07 | |
Listing Success | 192 MATIC | 0x142...4115b | 22-09-2022 04:08 | |
Listing | 200 MATIC | 0x142...4115b | 22-09-2022 04:52 |
Please connect your metamask. If you don't have a metamask yet, you can install now.