Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 100 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:40 |
Sell | 89 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:03 |
Listing | 89 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 04:00 |
Mint | 0 MATIC | 0x71f2efd23517dc5623025fe52cfb3f08328887c1 | 0x71f...887c1 | 22-09-2022 03:18 |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 89 MATIC | 0x71f...887c1 | 22-09-2022 04:00 | |
Listing Success | 89 MATIC | 0x71f...887c1 | 22-09-2022 04:03 | |
Listing | 100 MATIC | 0x71f...887c1 | 22-09-2022 04:40 |
Please connect your metamask. If you don't have a metamask yet, you can install now.