Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 18 MATIC | 0xf1e977fa95350e8966280cf5d5b0b20cd60de625 | 0xf1e...de625 | 22-09-2022 04:39 |
Sell | 15 MATIC | 0xf1e977fa95350e8966280cf5d5b0b20cd60de625 | 0xf1e...de625 | 22-09-2022 04:38 |
Listing | 15 MATIC | 0xf1e977fa95350e8966280cf5d5b0b20cd60de625 | 0xf1e...de625 | 22-09-2022 04:37 |
Mint | 0 MATIC | 0xf1e977fa95350e8966280cf5d5b0b20cd60de625 | 0xf1e...de625 | 22-09-2022 04:36 |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 15 MATIC | 0xf1e...de625 | 22-09-2022 04:37 | |
Listing Success | 15 MATIC | 0xf1e...de625 | 22-09-2022 04:38 | |
Listing | 18 MATIC | 0xf1e...de625 | 22-09-2022 04:39 |
Please connect your metamask. If you don't have a metamask yet, you can install now.